- Úvod
- >>
- Člny, motory
- >>
- Lodné motory
- >>
- Spaľovacie motory
- >>
- SUZUKI DF 2,5 - Benzínový lodný motor
SUZUKI DF 2,5 - Benzínový lodný motor
Tento motor disponuje celým radom vlastností a to vrátane jednoduchého radenia neutrálu alebo radenie dopredu, chladenie vodou a má naviac zabudovanú litrovú palivovú nádrž. Suzuki 2,5 motor vydrží jazdiť celé hodiny.
Model | Typ | Objem HP | Objem KW | Riadenie | Obsah cm3 | Valce | Noha cm | Váha |
DF 2,5 | OHV 2-V | 2,5HP | 1,8KW | ručné | 68cm3 | 1 | 38cm | 13kg |
DF 4S | OHV 2-V | 4HP | 2,9KW | ručné | 138cm3 | 1 | 38cm | 23kg |
DF 4L | OHV 2-V | 4HP | 2,9KW | ručné | 138cm3 | 1 | 51cm | 24kg |
DF 5S | OHV 2-V | 5HP | 3,7KW | ručné | 138cm3 | 1 | 38cm | 23kg |
DF 5L | OHV 2-V | 5HP | 3,7KW | ručné | 138cm3 | 1 | 51cm | 24kg |
DF 6S | OHV 2-V | 6HP | 4,4KW | ručné | 138cm3 | 1 | 38cm | 23kg |
DF 6L | OHV 2-V | 6HP | 4,4KW | ručné | 138cm3 | 1 | 51cm | 24kg |
DF 8AS | SOHC 4-V | 8HP | 5,9KW | ručné | 208cm3 | 2 | 38cm | 39,5kg |
DF 8AL | SOHC 4-V | 8HP | 5,9KW | ručné | 208cm3 | 2 | 51cm | 42kg |
DF 8AEL | SOHC 4-V | 8HP | 5,9KW | ručné | 208cm3 | 2 | 51cm | 45,5kg |
DF 8ARL | SOHC 4-V | 8HP | 5,9KW | ručné | 208cm3 | 2 | 38cm | 41,5kg |
DF 9.9AS | SOHC 4-V | 9,9HP | 7,3KW | ručné | 208cm3 | 2 | 38cm | 39,5kg |
DF 9.9AL | SOHC 4-V | 9,9HP | 7,3KW | ručné | 208cm3 | 2 | 51cm | 42kg |
DF 9.9ARS | SOHC 4-V | 9,9HP | 7,3KW | ručné | 208cm3 | 2 | 38cm | 41kg |
DF 9.9ARL | SOHC 4-V | 9,9HP | 7,3KW | ručné | 208cm3 | 2 | 51cm | 43,5kg |
DF 15AS | OHC 4-V | 15HP | 11KW | ručné | 327cm3 | 2 | 38cm | 44kg |
DF 15AL | OHC 4-V | 15HP | 11KW | ručné | 327cm3 | 2 | 51cm | 45kg |
DF 15AES | OHC 4-V | 15HP | 11KW | ručné | 327cm3 | 2 | 38cm | 48kg |
DF 15AEL | OHC 4-V | 15HP | 11KW | ručné | 327cm3 | 2 | 51kg | 49kg |
DF 15ARS | OHC 4-V | 15HP | 11KW | ručné | 302cm3 | 2 | 38cm | 46,5kg |
DF 15ARL | OHC 4-V | 15HP | 11KW | ručné | 302cm3 | 2 | 51cm | 47,5kg |
DF 20AS | OHC 4-V | 20HP | 14,7KW | ručné | 327cm3 | 2 | 38cm | 44kg |
DF 20AL | OHC 4-V | 20HP | 14,7KW | ručné | 327cm3 | 2 | 51cm | 45kg |
DF 20AES | OHC 4-V | 20HP | 14,7KW | ručné | 327cm3 | 2 | 38cm | 48kg |
DF 20AEL | OHC 4-V | 20HP | 14,7KW | ručné | 327cm3 | 2 | 51cm | 49kg |
DF 20ARS | OHC 4-V | 20HP | 14,7KW | ručné | 302cm3 | 2 | 38cm | 46,5kg |
DF 20ARL | OHC 4-V | 20HP | 14,7KW | ručné | 302cm3 | 2 | 51cm | 47,5kg |
DF 25S | OHC 4-V | 25HP | 18,4KW | ručné | 538m3 | 2 | 38cm | 69kg |
DF 25L | OHC 4-V | 25HP | 18,4KW | ručné | 538m3 | 2 | 51cm | 72kg |
DF 25RS | OHC 4-V | 25HP | 18,4KW | ručné | 538m3 | 2 | 38cm | 70kg |
DF 25RL | OHC 4-V | 25HP | 18,4KW | ručné | 538m3 | 2 | 51cm | 73kg |
DF 40ATS | DOHC 12-V | 40HP | 29,4KW | elektron. | 941cm3 | 3 | 38cm | 102kg |
DF 40ATL | DOHC 12-V | 40HP | 29,4KW | elektron. | 941cm3 | 3 | 51cm | 104kg |
DF 50ATS | DOHC 12-V | 50HP | 36,8KW | elektron. | 941cm3 | 3 | 38cm | 102kg |
DF 50ATL | DOHC 12-V | 50HP | 36,8KW | elektron. | 941cm3 | 3 | 51cm | 104kg |
DF 60ATL | DOHC 12-V | 60HP | 44,1KW | elektron. | 941cm3 | 3 | 51cm | 104kg |
DF 70ATL | DOHC 16-V | 70HP | 51,5KW | elektron. | 1502cm3 | 4 | 51cm | 155kg |
DF 80ATL | DOHC 16-V | 80HP | 66KW | elektron. | 1502cm3 | 4 | 51cm | 155kg |
DF 90ATL | DOHC 16-V | 90HP | 66KW | elektron. | 1502cm3 | 4 | 51cm | 155kg |
DF 90ATX | DOHC 16-V | 90HP | 66KW | elektron. | 1502cm3 | 4 | 63,5cm | 158kg |
DF 100ATL | DOHC 16-V | 100HP | 73,6KW | elektron. | 2044cm3 | 4 | 51cm | 182kg |
DF 100ATX | DOHC 16-V | 100HP | 73,6KW | elektron. | 2044cm3 | 4 | 63,5cm | 187kg |
DF 115ATL | DOHC 16-V | 115HP | 84,3KW | elektron. | 2044cm3 | 4 | 51cm | 182kg |
DF 115ATX | DOHC 16-V | 115HP | 84,3KW | elektron. | 2044cm3 | 4 | 63,5cm | 187kg |
DF 140ATL | DOHC 16-V | 140HP | 103KW | elektron. | 2044cm3 | 4 | 51cm | 179kg |
DF 140AZL | DOHC 16-V | 140HP | 103KW | elektron. | 2044cm3 | 4 | 51cm | 179kg |
DF 140ATX | DOHC 16-V | 140HP | 103KW | elektron. | 2044cm3 | 4 | 63,5cm | 184kg |
DF 140AZX | DOHC 16-V | 140HP | 103KW | elektron. | 2044cm3 | 4 | 63,5cm | 184kg |
DF 150TL | DOHC 16-V | 150HP | 110KW | elektron. | 2867cm3 | 4 | 51cm | 215kg |
DF 150ZL | DOHC 16-V | 150HP | 110KW | elektron. | 2867cm3 | 4 | 51cm | 215kg |
DF 150TX | DOHC 16-V | 150HP | 110KW | elektron. | 2867cm3 | 4 | 63,5cm | 220kg |
DF 150ZX | DOHC 16-V | 150HP | 110KW | elektron. | 2867cm3 | 4 | 63,5cm | 220kg |
DF 175TL | DOHC 16-V | 175HP | 129KW | elektron. | 2867cm3 | 4 | 51cm | 215kg |
DF 175ZL | DOHC 16-V | 175HP | 129KW | elektron. | 2867cm3 | 4 | 51cm | 215kg |
DF 175TX | DOHC 16-V | 175HP | 129KW | elektron. | 2867cm3 | 4 | 63,5cm | 220kg |
DF 175ZX | DOHC 16-V | 175HP | 129KW | elektron. | 2867cm3 | 4 | 63,5cm | 220kg |
DF 200TL | DOHC 24-V | 200HP | 147KW | elektron. | 3614cm3 | V6 | 51cm | 257kg |
DF 200TX | DOHC 24-V | 200HP | 147KW | elektron. | 3614cm3 | V6 | 63,5cm | 263kg |
DF 200ZX | DOHC 24-V | 200HP | 147KW | elektron. | 3614cm3 | V6 | 63,5cm | 263kg |
DF 225TX | DOHC 24-V | 225HP | 165KW | elektron. | 3614cm3 | V6 | 63,5cm | 263kg |
DF 225ZX | DOHC 24-V | 225HP | 165KW | elektron. | 3614cm3 | V6 | 63,5cm | 263kg |
DF 250APX | DOHC 24-V | 250HP | 184KW | elektron. | 4028cm3 | V6 | 76,2cm | 268kg |
DF 250APXX | DOHC 24-V | 250HP | 184KW | elektron. | 4028cm3 | V6 | 76,2cm | 268kg |
DF 300APX | DOHC 24-V | 300HP | 220,7KW | elektron. | 4028cm3 | V6 | 63,5cm | 274kg |
DF 300APXX | DOHC 24-V | 300HP | 220,7KW | elektron. | 4028cm3 | V6 | 70cm | 274kg |
AKCIE 1+1 ZDARMA
49,72 € s DPH
Čižmy
35,53 €
30,97 € s DPH
Ponožky
16,68 € s DPH
5,98 € s DPH
11,68 €
8,40 € s DPH
Čelovky
20,28 € s DPH
Osvetlenie
14,96 € s DPH
Krabice
Kempingové
36 € s DPH